Product Details
Welcome to Wired For Future!
The E-ACE 2.5K Mirror Dash Cam combines advanced recording technology with the convenience of a smart rearview mirror display.
Featuring 2.5K high-definition video recording, it captures clear and detailed footage to help document important driving events.
The integrated touch screen provides intuitive control over camera settings, playback, and recording functions.
Designed as a rearview mirror replacement or overlay, it maintains a clean and modern appearance inside your vehicle.
Built-in GPS functionality records route information, speed data, and location details for enhanced trip documentation.
WiFi connectivity allows easy access to videos and settings through compatible mobile devices and applications.
The included rear camera support helps improve visibility and expands recording coverage behind your vehicle.
Advanced 24-hour parking monitoring helps protect your vehicle while parked when connected to an appropriate power source.
Loop recording automatically manages storage space by overwriting the oldest unlocked footage when necessary.
Whether commuting, road-tripping, ridesharing, or protecting your vehicle from unexpected incidents, the E-ACE 2.5K Mirror Dash Cam delivers reliable recording, smart connectivity, and enhanced driving security.
Additional information
| Weight | 0.850 kg |
|---|---|
| Dimensions | 36 × 14 × 10 cm |
| Brand Name | E-ACE |
| Is Batteries Included | Yes |
| Frames Per Second | 25 |
| High-concerned chemical | None |
| Chipset Manufacturer | Allwinner |
| Assembly Mode | Rearview Mirror |
| Cable Length | 6 to 15 meters rear camera |
| Display | IPS |
| APP Compatibility | YES |
| View angle | 170 Degree |
| Number Of Lenses | 2 |
| Screen Ratio | 16:9 |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.264 |
| Battery Life | Working with CAR Charger |
| Original Package | Yes |
| Dimensions (W x H x D) | 9.66 Inches |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 2560×1440 |
| Warranty | 365 Days |
| Special Features | G-Sensor, Display Rotate, Digital zoom, sd/mmc card, With Rearview Mirror, Anti Surge Voltage Impact, Waterproof, Anti Fog, Anti Vibration, Real Time Surveillance, Automatic White Balance, Wide Dynamic Range, wifi function, Parking Monitor, Speed and Coordinates Recording, 3D DNR, External GPS |
| Built-in Screen | Yes |
| Video Format | AVI, MP4 |
| Touch Screen | Yes |
| Data Storage Capacity | Up to 128G |
| Aperture | F1.8 |
| GPS logger | External |
| Battery | Built-In |
| Maximum Video Frame Rate | 30 |
| Display Size | 9.88 |
| Certification | CE, FCC, GMP, RoHS, pse, weee |
| Memory Card Required Reding Speed | Class 10 |
| Working Temperature | -20℃~70℃ |
| Imaging Sensor | Sony Ccd |
| Interface | AV-In, USB 2.0, Wi-fi, Micro SD/TF |
| OSD Language | czech, Dutch, English, French, German, Greek, Hebrew, Italian, Japanese, Korean, Latvian, Lithuanian, Polish, Portuguese, RUSSIA, Russian, Slovak, Slovenian, Spanish |
| Pixels | 500Mega |
| Rear Camera | Yes |
| Max External Memory | 128G |
| Choice | yes |
| semi_Choice | yes |










Reviews