Product Details
Welcome to Wired for Future!
Additional information
| Weight | 0.038 kg |
|---|---|
| Dimensions | 11 × 10 × 3 cm |
| Style | Wired in-ear headphones |
| Vocalism Principle | Dynamic |
| Material | Plastic |
| High-concerned chemical | None |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE |
| Number Of Drivers | 2 |
| Plug Type | NONE |
| Impedance Range | from 33 to 100 Ω |
| Headphone Pads Material | Other |
| Active Noise-Cancellation | Yes |
| Waterproof | Yes |
| Wireless Type | Bluetooth |
| Resistance | 32Ω(32Ω) |
| Line Length | 20 |
| Package List | User Manual, Charging case, Charging Cable |
| Control Button | Yes |
| Codecs | AAC, sbc |
| Driver Diameter | 20 |
| Sensitivity | 120dB(120dB) |
| Is wireless | Yes |
| Connectors | USB |
| Bluetooth Version | 5.0 |
| Total Harmonic Distortion | 10 |
| Charging Method | Charging case |
| Max Output | 1 |
| Support Memory Card | No |
| Support APP | No |
| Function | Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Hearing Aid, For Outdoor, For Swimming, For Office, For Sleep, For DJ, For Study |
| With Microphone | Yes |
| Features | Waterproof, With microphone, Active Noice Cancelling, Dual Connection |
| Feature 3 | noise cancelling earbuds wireless earbuds for iphone |
| Feature 4 | earbuds with microphone bluetooth earbuds wireless |
| Feature 5 | earbuds wireless headphones earbuds wireless |
| Ear way | bliquely into the ear to fit the contour of the ear |
| Earphone model 0 | audifonos bluetooth inalambrico |
| Earphone model 1 | bluetooth earphones |
| Earphone model 2 | auriculares bluetooth |
| Earphone model 3 | fone de ouvido bluetooth |
| Fone Bluetooth 1 | Fone Bluetooth |
| Fone Bluetooth 2 | Earphone Bluetooth |
| Fone Bluetooth 3 | Wireless Bluetooth Headset |
| Fone Bluetooth 4 | Wireless Headphones |
| Fone Bluetooth 5 | Bluetooth Earphones |
| Fone Bluetooth 6 | Noice Cancelling Earbuds |
| Free Shipping | Support |
| Choice | yes |










Reviews