Product Details
Welcome to Wired for Future!
Additional information
| Weight | 0.272 kg |
|---|---|
| Dimensions | 21 × 17 × 6 cm |
| Remote Distance | 100m |
| GPS | No |
| Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording |
| Camera Mount Type | Fixed Camera Mount |
| Max Takeoff Weight | <1kg |
| Display Control | No |
| Category | Camera Drone |
| Motor Type | Brush Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Include |
| Flight Time | 12min |
| Obstacle avoidance types | No support |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | None |
| Drone Weight | 120G |
| FPV Operration | No |
| Video Format[Name/Type] | MP4 |
| Fps | 24*fps |
| Camera Stabilization | NONE |
| Optical Zoom | 10x and below |
| Main Rotor Diameter | 10cm |
| Connectivity | WiFi, APP Controller, Remote Control |
| Sensing Type | NONE |
| Aerial Photography | Yes |
| Control Channels | 4 channels |
| Certification | CE |
| APP Supported Languages | English |
| Spotlight | Yes |
| Stobe | Yes |
| Choice | yes |










Reviews