Product Details
Welcome to Wired For Future!
Take your aerial experience to the next level with the V168 Pro Max GPS drone.
Capture ultra-clear 8K HD photos and videos for stunning visual detail.
The built-in large screen controller allows real-time viewing without a smartphone.
Advanced GPS positioning ensures stable flight, accurate hovering, and auto return home.
Enjoy smooth and responsive performance powered by durable brushless motors.
360° obstacle avoidance technology helps prevent collisions for safer flying.
5G WiFi FPV provides fast, stable video transmission for immersive control.
Its foldable design makes it compact and easy to carry anywhere you go.
Perfect for beginners, hobbyists, and aerial photography enthusiasts.
Explore the skies with confidence using this powerful and feature-packed drone.
Additional information
| Weight | 1.178 kg |
|---|---|
| Dimensions | 29 × 23 × 10 cm |
| Brand Name | WDSZKMYF |
| Remote Distance | 5 |
| GPS | Yes |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 8K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | <1kg |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Include |
| Flight Time | 28min |
| Obstacle avoidance types | Visual Avoidance |
| Aircraf Operating Frequency | 2.4 GHz |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 2/3 inches, 1 / 3.0 Inches |
| Drone Weight | 259g |
| FPV Operration | Yes |
| Video Format[Name/Type] | MP4, MOV |
| Fps | 30*fps |
| Camera Stabilization | Gimbal Image Stabilizer, Electronic Image Stabilization |
| Drone Battery Capacity | 7.4V 2000mAh |
| Gyro | 6-AXIS |
| Max Flight Time | 25 |
| Connectivity | APP Controller, Remote Control, WiFi |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional |
| Recommended age[Years] | 14+ |
| Aerial Photography | Yes |
| Control Channels | 4 channels |
| Certification | CE |
| Built-in Display | Yes |
| Optical Zoom | 50x |
| Display size[ | 4.5inch |
| Angle of View[Horizontal FoV X°, Vertical FoV X°, Diagonal FoV X°] | 90° |
| APP Supported Languages | English |
| Expandable storage | Other |
| Spotlight | Yes |
| Stobe | Yes |
| V168 | Foldable Quadcopter |
| Drones Toys | 4DRC |
| Helicopter | Mini Drone |
| Choice | yes |










Reviews