Product Details
Welcome to Wired For Future!
Additional information
| Weight | 0.475 kg |
|---|---|
| Dimensions | 19 × 16 × 11 cm |
| Brand Name | WDSZKMYF |
| Is Batteries Included | Yes |
| Frames Per Second | 30 |
| High-concerned chemical | None |
| Chipset Manufacturer | Generalplus |
| Assembly Mode | Portable Recorder |
| Cable Length | 3.2+6m |
| Display | IPS |
| APP Compatibility | Android/iPhone |
| View angle | 170°+100°+100°+100° |
| Number Of Lenses | 4 |
| Screen Ratio | 4:3 |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.264 |
| Weight | 200 |
| Original Package | Yes |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 1920×1080 |
| Special Features | G-Sensor, With Rearview Mirror, Wide Dynamic Range, wifi function, Parking Monitor |
| Built-in Screen | Yes |
| Battery Life | 0 MIN |
| Touch Screen | No |
| Aperture | F2.0 |
| GPS logger | NONE |
| Battery | Built-In |
| Maximum Video Frame Rate | 30fps |
| Display Size | 3 |
| Certification | CE, FCC |
| Memory Card Required Reding Speed | Class 10 |
| Working Temperature | -20℃-+70℃ |
| Imaging Sensor | OV2718 |
| Interface | AV-In, USB 2.0, Micro SD/TF |
| OSD Language | English |
| Pixels | 200Mega |
| Rear Camera | Yes |
| Max External Memory | 64G |
| Choice | yes |










Reviews