Product Details
Welcome to Wired For Future!
Upgrade your vehicle security with the TiESFONG i7pro 4-channel dash cam system.
It records in stunning 4K front resolution with additional 1080P cameras for full coverage.
Capture front, rear, interior, and side views for a complete 360° monitoring experience.
Built-in GPS tracks your driving route, speed, and location for accurate records.
WiFi connectivity allows easy access to footage through your smartphone.
Infrared night vision ensures clear recordings even in complete darkness.
24-hour parking mode keeps your vehicle protected when unattended.
Loop recording automatically overwrites old files for continuous operation.
Designed for easy installation with a compact and discreet setup.
Stay secure on every journey with this powerful multi-camera dash cam system.
Additional information
| Weight | 0.880 kg |
|---|---|
| Dimensions | 32 × 22 × 15 cm |
| Brand Name | TiESFONG |
| Is Batteries Included | No |
| Frames Per Second | 25 |
| High-concerned chemical | None |
| Chipset Manufacturer | MSTAR |
| Assembly Mode | Portable Recorder |
| Cable Length | 3M |
| Display | IPS |
| APP Compatibility | YES(Viidure) |
| View angle | 4*150° |
| Number Of Lenses | 4 |
| Screen Ratio | 16:9 |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.265 |
| Weight | 183.4g |
| Original Package | Yes |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 2560×1440 |
| Special Features | G-Sensor, motion detection, Radar Detector, Real Time Surveillance, Automatic White Balance, Wide Dynamic Range, wifi function, Bluetooth, Parking Monitor, Speed and Coordinates Recording, 3D DNR, External GPS |
| Built-in Screen | Yes |
| Video Format | TS, MP4 |
| Battery Life | |
| Touch Screen | No |
| Data Storage Capacity | Memory Card |
| Aperture | F1.6+F1.8 |
| Battery Type | button cell |
| GPS logger | External |
| Battery | None |
| Maximum Video Frame Rate | 25 |
| Display Size | 3.16inch |
| Input/Output | TYPE-C |
| Certification | CE, FCC, RoHS |
| Memory Card Required Reding Speed | Class 10 |
| Battery Capacity(mAh) | 1 mAh |
| Working Temperature | -20℃~65℃ |
| Imaging Sensor | GC4653 |
| Interface | Bluetooth, Wi-fi, Micro SD/TF |
| OSD Language | Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, RUSSIA, Russian, Spanish |
| Pixels | 1200Mega |
| Rear Camera | Yes |
| Max External Memory | 256G |
| Dash Cam Model | TiESFONG i7pro-WB |
| Input | 5V 2.5A |
| Image Sensor | GC4653+GC2053 |
| What are the requirements of the car camera for the memory card? | Camera need Class 10 or above Micro SD card for storage video |
| Feature | GPS/24H Parking Monitor/Loop Recording/G-sensors/Built-in WIFI and so on |
| Channel | 3CH all in one Dash Cam+Rear Cam |
| How much running memory does this car dvr have? | 2GB |
| The current and voltage supported by the cam | Cars that support 12V-24V |
| Can the recorder monitor parking? | Yes, 24H Radar Parking Monitoring |
| How to wire in parking monitoring? | Hardwire kit requires power from the fuse box |
| Does the button cell support charging? | Button cell does not support charging |
| Is the Rear Cam waterproof? | No, it is the no-waterproof rear cam. |










Reviews