Product Details
Welcome to Wired For Future!
Â
Â
Â
Additional information
| Weight | 1.9 kg |
|---|---|
| Dimensions | 40 × 28 × 15 cm |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 2.0GHz |
| High-concerned chemical | None |
| Base Frequency (GHz)4 | 1.6GHz |
| Type | Ultraslim |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 22 x 33 x 2 cm |
| Operating System | Windows 11 |
| Origin | Mainland China |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 2 |
| Memory Type | DDR3 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Port | 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 12GB |
| Panel Type | IPS |
| Display Size | 14.1 |
| Body Material | TPU+Plastic |
| Thickness | 15mm- 18mm |
| Feature | Bluetooth, Dual Cameras |
| RAM | 12GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Keyboard backlit type | No |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Screen surface | Glossy |
| Recommended use | Learing, Business Use, Daily Entertainment |
| Hard Drive Capacity | 512GB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Package | Yes |
| CPU model | intel Atom A3950 |










Reviews