Product Details
Welcome to Wired For Future!
Additional information
| Weight | 0.500 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Working Temperature | -20℃ – 65℃ |
| Brand Name | GMAIPOP |
| Display Size | 3 |
| Audio Recorded | Yes |
| High-concerned chemical | None |
| Built-in Screen | Yes |
| Dimensions (W x H x D) | As shown |
| Rear Camera | Yes |
| Pixels | 200Mega |
| Accessory Type | As shown |
| Cable Length | 3.5m |
| Assembly Mode | Portable Recorder |
| Power Source | Corded Electric |
| Special Features | G-Sensor, motion detection, sd/mmc card, Anti Vibration |
| Imaging Sensor | Sony IMX307 |
| Memory Card Required Reding Speed | Class 10 |
| Chipset Manufacturer | MSTAR |
| Original Package | Yes |
| Screen Ratio | 16:9 |
| Number Of Lenses | 4 |
| Video Format | AVI |
| Interface | AV-In, Micro SD/TF |
| Max External Memory | 64G |
| Touch Screen | Yes |
| NightShot Function | Yes |
| APP Compatibility | No |
| Camera Resolution | 1920×1080 |
| Display | IPS |
| Loop-Cycle Recording Feature | Yes |
| Maximum Video Frame Rate | 30 |
| Certification | CE |
| Item Type | Car DVR |
| Warranty | Half a year |
| Frames Per Second | 30 |
| Video Code | H.264 |
| View angle | 170° |
| GPS logger | NONE |
| Battery | Built-In |
| Aperture | F1.6 |
| Battery Capacity(mAh) | 150mA |
| Is Batteries Included | Yes |
| Choice | yes |
| semi_Choice | yes |










Reviews