Product Details
Welcome to Wired For Future!
Additional information
| Weight | 0.313 kg |
|---|---|
| Dimensions | 18 × 17 × 11 cm |
| Brand Name | NONE |
| Remote Distance | 5 |
| GPS | No |
| Video Maximum Resolution[Pixel X Pixel] | 1080i/P(1920*1080) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 720p HD Video Recording, 4K HD Video Recording |
| Camera Mount Type | Fixed Camera Mount |
| Max Takeoff Weight | <1kg |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Not Include |
| Flight Time | others |
| Obstacle avoidance types | Laser avoidance |
| Aircraf Operating Frequency | 2.4 GHz |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/3.8 inches |
| Drone Weight | 70g |
| Video Format[Name/Type] | MP4 |
| Fps | 25*fps |
| Camera Stabilization | NONE |
| Drone Battery Capacity | 3.7V 1800mAh |
| Gyro | 6-axis gyroscope |
| Optical Zoom | 50x |
| Max Flight Time | 5-10min |
| Connectivity | APP Controller, WiFi |
| Pixels | 4.01-5 million |
| Removable/Replaceable Battery | No |
| Sensing Type | Complete Omnidirectional |
| Aerial Photography | Yes |
| Control Channels | 4 channels |
| Certification | CE |
| Field of View[°] | 180° |
| Display size[ | 4.3 |
| Frequency | 5G wifi |
| Drone Control Methods | Remote controller control |
| Choice | yes |










Reviews