Product Details
Welcome to Wired For Future!
The Lenovo XT606 GPS Drone is a high-performance quadcopter designed for aerial photography, outdoor exploration, and recreational flying.
Equipped with advanced 4K and 8K HD dual-camera capabilities, it helps capture stunning aerial photos and videos with impressive detail.
The integrated camera gimbal provides smoother footage and improved image stability during flight.
Built-in GPS functionality enhances flight accuracy and supports intelligent navigation features for a more reliable flying experience.
Advanced 360-degree obstacle avoidance technology helps improve flight safety by assisting with obstacle detection and navigation.
Powerful brushless motors deliver efficient performance, improved durability, and stable flight control.
Its foldable and portable design makes transportation and storage convenient for travel and outdoor adventures.
Multiple intelligent flight modes help simplify operation for beginners while offering advanced features for experienced pilots.
Real-time FPV viewing capabilities allow users to experience live aerial footage from the drone's camera system.
Whether capturing scenic landscapes, exploring new locations, creating aerial content, or giving an exciting gift, the Lenovo XT606 GPS Drone delivers advanced features, smooth performance, and an enjoyable flying experience.
Additional information
| Weight | 0.700 kg |
|---|---|
| Dimensions | 29 × 21 × 9 cm |
| Brand Name | Lenovo |
| Remote Distance | 3000M |
| GPS | Yes |
| FlightAltitude | ≤120 m |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | 1-2KG |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Not Include |
| Flight Time | 25min |
| Obstacle avoidance types | Visual Avoidance |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| Origin | Mainland China |
| Maximumflightspeed | ≤19m/s |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 223g |
| FPV Operration | Yes |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Connectivity | APP Controller, Remote Control, WiFi |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Certification | CE, NONE |
| Built-in Display | Yes |
| Drone Control Methods | Remote controller control |
| Spotlight | Yes |
| Stobe | Yes |
| UAV body weight | 223g |
| GPS Function | YES |
| Number of batteries | Optional 1-3 batteries |










Reviews