Product Details
Welcome to Wired For Future!
Additional information
| Weight | 1.0 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Brand Name | Vantrue |
| Is Batteries Included | No |
| Frames Per Second | 30 |
| High-concerned chemical | None |
| Chipset Manufacturer | HISILICON |
| Assembly Mode | Portable Recorder |
| Cable Length | 6M |
| Display | IPS |
| APP Compatibility | IOS Android |
| View angle | 360° |
| Number Of Lenses | 2 |
| Screen Ratio | 4:3 |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Weight | 614g |
| Original Package | Yes |
| Dimensions (W x H x D) | 14.3*13.4*7.7CM |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 3840×2160 |
| Warranty | 18Months |
| Built-in Screen | Yes |
| Video Format | MP4 |
| Touch Screen | Yes |
| GPS logger | Internal |
| Battery | None |
| Memory Card Required Reding Speed | Class 10 |
| Imaging Sensor | SONY Starvis 2 IMX678 |
| Interface | Bluetooth, Wi-fi, Micro SD/TF |
| Rear Camera | NONE |
| Max External Memory | 512G |










Reviews